Limited Time SaleUS$76.80 cheaper than the new price!!
| Management number | 209512112 | Release Date | 2026/03/29 | List Price | US$51.20 | Model Number | 209512112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Speed | 1020 RPM |
| Style | Gold, Boho, Caged, Fabric, Flush Mount |
| Theme | 20" Boho Ceiling Fan with Lights Flush Mount, 20" Boho Ceiling Fans with Lights Flush Mount Remote Control, Bladeless Ceiling Fan with Light, Caged Ceiling Fan with Light, Gold Low Profile Ceiling Fans with Lights Remote Control |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Fabric, Metal, Plastic |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Nursery |
| Brand Name | Bexilyny |
| Model Name | 20" Gold Low Profile Ceiling Fans with Lights |
| Unit Count | 1.0 Count |
| Finish Type | Gold |
| Item Weight | 8 Pounds |
| Switch Type | Remote Control |
| Manufacturer | Bexilyny |
| Model Number | Boho Ceiling Fan with Lights Flush Mount |
| Power Source | ac_dc |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Controller Type | Remote Control |
| Manufacture Year | 2025 |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | 20" Boho Ceiling Fan with Lights Flush Mount, 20" Boho Ceiling Fans with Lights Flush Mount Remote Control, Bladeless Ceiling Fan with Light, Caged Ceiling Fan with Light, Gold Low Profile Ceiling Fans with Lights Remote Control |
| Air Flow Capacity | 1036 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | 20" Gold Boho Ceiling Fan with Lights Flush Mount, Installation Accessories, Installation Manual, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 19.69"D x 19.69"W x 9"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form