Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 208801578 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 208801578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Style | Flight Compression Socks |
| Pattern | Solid |
| Fit Type | Anatomical |
| Material | Cotton Blend |
| Occasion | Christmas, Halloween Birthday |
| Brand Name | 2XU |
| Model Name | Flight Compression Socks |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Compression |
| Unit Count | 1.0 Count |
| Fabric Type | 67% Nylon, 18% Cotton, 15% Elastane |
| Part Number | UA5688e-blk/blk-L 2 |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5688e |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340798361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form