Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209183321 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209183321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716597884052 |
|---|---|
| Zoom | Optical |
| Brand | ZOMFOM |
| Color | Black |
| Features | Lightweight |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | POCKETCAM |
| Style Name | Compact, Handheld |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 1.33 Inches |
| Sensor Type | CMOS |
| Manufacturer | ZOMFOM |
| Model Number | POCKETCAM |
| BuiltIn Media | ZOMFOM Mini 4K Pocket Body Camera |
| Camcorder Type | Video Camera |
| Shooting Modes | Normal, Cycle, Slow Motion, Time Lapse |
| Antenna Location | Outdoor |
| Maximum Aperture | 1.8 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Smartphone, Laptop, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 30 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 3840 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form