Limited Time SaleUS$72.49 cheaper than the new price!!
| Management number | 208836257 | Release Date | 2026/03/29 | List Price | US$48.33 | Model Number | 208836257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new AltraFWD Experience, a shoe all about a ride that feels smooth, effortless, and efficient. A low 4 mm drop encourages natural foot position while bringing a brand-new running experience to the Altra line. This low drop complements the shoe’s rocker shape geometry for an efficient toe-off and a smooth, quick roll through your stride. Featuring the same roomy toe box you know and love so you can move as you were designed to, plus an all-new lightweight and responsive compression-molded midsole foam. With the Experience, you’ll enjoy an effortless run with the perfect blend of comfort, performance, and style.
| UPC | 196575338935 |
|---|---|
| Brand | ALTRA |
| Color | Grey/Purple |
| Theme | Sport, Everyday Training |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Standard (plastic tips or aglets) |
| Shoe Type | Athletic Shoe |
| Model Name | Al0a82cj |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Altrafwd Experience Road Running Shoe |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | ALTRAFWD Experience |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CJ254 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form