Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 209007163 | Release Date | 2026/03/29 | List Price | US$20.80 | Model Number | 209007163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156908958 |
|---|---|
| size | Small |
| Brand | BAGGU |
| Color | Black |
| Pattern | Solid |
| Capacity | 185.13 Cubic Inches |
| Fit Type | Shoulder Bag |
| Item Shape | Semicircular |
| Model Name | Small Nylon Crescent Bag |
| Strap Type | Adjustable |
| Style Name | Black |
| Unit Count | 1 Count |
| Handle Type | Shoulder strap |
| Item Weight | 0.16 Kilograms |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10156-90895-8 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 10.2 x 3.3 x 5.5 inches |
| Material Fabric | Nylon |
| Material Features | Recycled |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Recycled ripstop nylon lining |
| Number of Sections | 2 |
| Included Components | Key Leash |
| Garment Size Country | United States |
| Material Composition | nylon 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10156-90895-8 |
| Product Care Instructions | Machine washable, air dry |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 13.75 Inches |
| Compatible Device Size Maximum | 5.5 Inches |
| Global Trade Identification Number | 00810156908958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form