Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 209138325 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209138325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652054509536 |
|---|---|
| Color | Grey+Blue |
| Impedance | 20 Ohms |
| Brand Name | Kelazola |
| Model Name | G5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Kelazola |
| Model Number | G5 |
| BuiltIn Media | Cable, Eartip, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 2.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Siri, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart Watch |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, LED Digital Display, Hands-Free Calling, Touch Control, Mute Design |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year global warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 120 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form