Limited Time SaleUS$33.76 cheaper than the new price!!
| Management number | 208883543 | Release Date | 2026/03/29 | List Price | US$22.51 | Model Number | 208883543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Waterproof from top to bottome to keep feet warm and dry. Rebound cushioning in midsole provides all-day comfort and energy return. Bloom eco-friendly, algae based EVA footbed that helps clean polluted water habitats. BOGS Max-Wick evaporates sweat to keep feet dry. DuraFresh natural bio-technology activates to fight odors
| UPC | 603246778650 |
|---|---|
| Brand | BOGS |
| Color | Emerald Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Bogs Womens Shale Mid Soft Toe Waterproof Boot |
| Style Name | Bogs Womens Shale Mid Soft Toe Waterproof Boot |
| Item Weight | 1.38 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Bogs |
| Style Number | 72818 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Leather, Synthetic, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Cushioned |
| Shaft Circumference | Standard Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00603246778650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form