Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209132124 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209132124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | MRYTKY |
| Model Name | S1 |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Sensitivity | 3 dB |
| Control Type | Button Control |
| Manufacturer | MRYTKY |
| Model Number | S1 |
| BuiltIn Media | Bone conduction headphones |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | no jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Running, Studio |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Smart Speaker |
| Enclosure Material | Plastic |
| Additional Features | Bone Conduction |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Gift box packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Listen to music |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form