Limited Time SaleUS$93.58 cheaper than the new price!!
| Management number | 209259604 | Release Date | 2026/03/29 | List Price | US$62.38 | Model Number | 209259604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These jeans are very comfortable to wear. Thanks to the Flexcity stretch, comfort is particularly high. The delicate wash makes them very modern.
| Color | Marine |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Normal |
| Leg Style | Trouser |
| Brand Name | bugatti |
| Model Name | 3038d-26679 |
| Rise Style | Mid Rise |
| Style Name | Jeans |
| Fabric Type | 92% Baumwolle, 6% Elastomultiester, 2% Elasthan |
| Manufacturer | bugatti |
| Style Number | 3038D-26679 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend Cotton |
| Occasion Type | Birthday, Christmas, Easter, Independence Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 3038D-26679 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form