Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 209130940 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209130940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | as picture |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Essonio |
| Model Name | Sleep Ear Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 42 dB |
| Control Type | Call Control |
| Manufacturer | Essonio |
| Model Number | H8 |
| BuiltIn Media | Cable, Essonio Half in Ear Earbuds, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Liquid Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Lightweight, Noise Isolation, Universal Phone Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | Half In Ear |
| External Testing Certification | Sleep Ear Earbuds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form