Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 209271268 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209271268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fleece, 100% Polyester,, Heather knit sweater fleece, mock neck full zip, novelty dense cover stitch at shoulder and panel seams, cuffs, straight hem at front with drop tail hem at back, contrast color stretch tape at collar edge and bottom hem, novelty silver zipper, CB logo zipper pull attached to center front zipper, CB pennant embroidery at center back collar
| UPC | 193804214800 |
|---|---|
| Color | Grey |
| Style | Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | stretch |
| Material | Polyester |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.7 Pounds |
| Part Number | MCO00047 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Cutter & Buck |
| Style Number | MCO00047 |
| Item Type Name | Fleece Vest |
| Lining Description | Unlined |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00193804214800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form