Limited Time SaleUS$140.98 cheaper than the new price!!
| Management number | 208862291 | Release Date | 2026/03/29 | List Price | US$93.99 | Model Number | 208862291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cloudmonster 1 trainers offer exceptional comfort and high performance. It is ideal for anyone looking for a versatile shoe that is suitable for both everyday wear and sporting activities.
| Brand | On |
|---|---|
| Color | Dew Blonde |
| Theme | Minimalist, Modern, Performance, Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe, Round Toe |
| Model Name | Cloudmonster 1 Sneaker |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ON RUNNING |
| Style Number | 3WF30484910 |
| Occasion Type | Fitness., Running, Training |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyurethane (PU) |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Active Sporty Urban Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF30484910 |
| Specific Uses For Product | Hiking, Running, Sports, Training & Workouts, Walking, running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form