Limited Time SaleUS$117.79 cheaper than the new price!!
| Management number | 208834687 | Release Date | 2026/03/29 | List Price | US$78.52 | Model Number | 208834687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adapt to all situations with the FlexLock system that gives you the option to customize the closure separately on the upper or lower part of the shoe. The laces stay in place during physical activity and you will benefit from adequate support to reach your goals with complete peace of mind.
| Brand | On |
|---|---|
| Color | All Black |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Cloudrock |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 245 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ON RUNNING |
| Style Number | 23.99851 |
| Occasion Type | Hiking |
| Sole Material | Missiongrip™ |
| Outer Material | Rubber, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Some Cushioning |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Waterproof |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 23.99851 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07630040542654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form