Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209124829 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209124829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Q&F Tech |
|---|---|
| Color | Black |
| Generation | 12th Generation |
| Model Name | 6Pro |
| Item Weight | 0.7 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Shenzhen Shangdingxing Technology Co. , Ltd |
| Model Number | 6Pro |
| BuiltIn Media | Dual cameras back and front |
| Warranty Type | Return Merchandise |
| Processor Brand | MediaTek |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 48MP Rear, 24MP Front with AI Auto-Focus |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | No |
| Wireless Compability | 802.11n |
| Processor Description | Dimensity (likely 12th Gen) |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280X800 Pixels |
| LithiumBattery Energy Content | 22 Watt Hours |
| Item Dimensions L x W x Thickness | 9"L x 6"W x 0.4"Th |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Phone Call Functionality, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form