Limited Time SaleUS$21.38 cheaper than the new price!!
| Management number | 209323456 | Release Date | 2026/03/29 | List Price | US$14.26 | Model Number | 209323456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to Coolcore® technology that never washes out, our lightweight Cooling Work Pant wicks away sweat to keep you dry all workday long. Equipped with plenty of storage, it features dual layered hip pockets, a concealed zipper pocket on the left leg, and a cell phone pocket on the right leg. These pants are made to work on and off the job.
| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Red Kap |
| Model Name | Cooling Work Pant |
| Rise Style | Mid Rise |
| Style Name | Cooling Work Pant |
| Fabric Type | 81% Polyester, 13% Cotton, 6% Elastane |
| Manufacturer | Red Kap |
| Style Number | TPW1 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Straight |
| Number Of Pockets | 9 |
| Front Pocket Count | 4 |
| Pocket Description | No Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TPW1NV 14 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194531899797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form