Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 209088577 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209088577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seagate BarraCuda Q1 is built with the latest QLC NAND technology to bring fast SSD speeds to your PC upgrade. Improve performance and faster processing with sequential read writes of up to 550/500 MB/s. Enjoy an easy plug-and-play upgrade with a slim 2.5x7 mm form factor and SATA 6/Gbs connection. This drive includes Seagate DiscWizard software to migrate data and SeaTools SSD software to monitor performance.
| Brand | Seagate |
|---|---|
| Color | Black |
| Item Width | 70.1 Millimeters |
| Model Name | BarraCuda Q1 SSD |
| Read Speed | 550 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Length | 7.1 Millimeters |
| Item Weight | 40 Grams |
| Media Speed | 500.0 |
| Manufacturer | SEAGATE |
| Model Number | ZA480CV1A001 |
| BuiltIn Media | BarraCuda Q1 SSD |
| HardDrive Size | 4.8E+2 GB |
| Item Type Name | Internal SATA SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 4400 Megabits Per Second |
| Enclosure Material | 3D Qlc Nand |
| Additional Features | Portable |
| Hard Disk Interface | SATA 6 GB/s |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 480 GB |
| Specific Uses For Product | Multimedia |
| Cache Memory Installed Size | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form