Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209249816 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209249816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197064563029 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | plain hem |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Perfect Crew Long Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Perfect Crew Long Sleeve Tee |
| collartype | Crew Neck |
| Fabric Type | 50% Merino Wool, 50% Organic Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002595001 |
| Material Type | Wool Blend |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SW002595 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form