Limited Time SaleUS$20.98 cheaper than the new price!!
| Management number | 208874404 | Release Date | 2026/03/29 | List Price | US$13.99 | Model Number | 208874404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These simple pumps are perfect for any occasion simultaneously providing comfort and style.
| UPC | 885660243239 |
|---|---|
| Brand | Easy Street |
| Color | Black Croco |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Easy Street Women's Fabulous |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Easy Street Women's Fabulous |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Street |
| Style Number | Easy Street Women's Fabulous |
| Occasion Type | Multi occasions |
| Sole Material | Manmade |
| Outer Material | Faux Leather |
| Insole Material | Foam, Rubber |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Formal, dress |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Easy Street Women's Fabulous |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00885660243239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form