Limited Time SaleUS$19.21 cheaper than the new price!!
| Management number | 208779542 | Release Date | 2026/03/29 | List Price | US$12.81 | Model Number | 208779542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193573142243 |
|---|---|
| Color | Black |
| Pattern | embroidery |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Sun Spent Beach Pant |
| Rise Style | High Rise |
| Style Name | Sun Spent Beach Pant |
| Fabric Type | 62% Cotton, 36% Viscose, 2% Elastane |
| Item Weight | 10.93 ounces |
| Manufacturer | Volcom |
| Style Number | B1212003P-BLK |
| Material Type | Cotton |
| Occasion Type | Beach |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | B1212003P |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00193573142243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form